Futures Trading - Diversify your Portfolio


Trade on Futures to diversify your portfolio and explore endless trading opportunities

FUTURES SYMBOL VALUE PER TICK QUOTE DIGITS CONTRACT SIZE PER LOT MIN. LOT SIZE AVERAGE SPREAD
Volatility Index (VIXFUTy) 40 0.01 4,000 0.01 22
Hang Seng China Enterprises (HSCFUTy) 10 1 10 0.01 36
India Nifty 50 (N50FUTy) 2 0.1 20 0.01 200
KOSPI 200 (K200FUTy) 50 0.1 500 0.01 23
Russell 2000 Mini (R2000FUTy) 20 0.1 200 0.01 63
Dollar Index (USDIDXy) 10 0.01 1,000 0.01 42
10-year US Bond (TNOTEFUTy) 10 0.1 1,000 0.01 22
DAX 30 (D30FUTy) 2.5 0.1 25 0.01 37
Mini-sized DJIA (U30FUTy) 5 1 5 0.01 4
US Oil (WTIFUTy) 10 0.01 1,000 0.01 4

*Leverage on VIXFUTy is capped at 1:20

S.A.M. Trade reserves the right to amend and make changes to the leverage policy according to market conditions and/or whenever a periodic review is conducted.

Last Updated: 29/11/2021

Explore more about ...